We are influential in offering an extensive collection of AC & DC Electric Screwdrivers that are broadly used in general engineering industry. These products are manufactured using high grade basic material and cutting edge technology as per set industrial norms. The offered range is highly recognized for its high strength, sturdy construction, durability and corrosion resistance. These products are available in various specifications and can also be customized to meet
...
Read more
Brand | Ideal |
Material | Stainless Steel |
Material Overbending | 90 degree |
Weight | 3 Kg |
Voltage | 220V AC |
Output | 1000 -1800 PCS/ Hour |
Length | 3300 mm |
Height | 155 mm |
Width | 160 mm |
Model Number | IR-860R |
Features-
Power Consumption | 40 Watt |
Torque | 0.6~1.5 |
Model Name/Number | Electrical Screwdriver-801 |
Brand | Hitachi |
Warranty | 1 year |
No Load Speed | 300 -1000 |
Weight | 750gm |
Power Consumption | 0.3A |
Torque | 0.19~1.47 N.m |
Model Name/Number | TKS-1500 LB |
Weight | 480 g |
Brand | Kilews Electric Screwdriver |
Frequency | 50-60 HZ |
Rated Voltage | AC 220~240 V |
Minimum Order Quantity | 1 Unit |
Power Consumption | 48 W |
Torque | 0.19~1.47 Nm |
Model Name/Number | TKS-1500LB |
Weight | 480 g |
Torque Range | 0.19~1.47 Nm |
Voltage | AC 220V~240V 50/60Hz |
Screws Tapping | 2.0~3.0 mm |
Speed | 1000 RPM |
Screw Size | 2.0~4.0 mm |
Series | Model | Input Voltage | Torque (N/M) | Power Consumption | Speed (RPM) | Screw Size( mm) | Starting Method | Power Controller | Bit Type | ESD | CE | RoHS |
AC-Type Non Shut Off Screwdriver | TKS-1300LS | AC 220-240 V | 0.05-0.69 | 48 W | 1000 | 1.4-2.6 | Trigger Start | B.C.D | v | |||
TKS-1500LS | 0.2-1.47 | 48 W | 1000 | 2.0-4.0 | v | |||||||
TKS-2500LS | 0.49-2.45 | 50 W | 1000 | 2.6-4.0 | A, B | v | ||||||
TKS-2500LSF | 0.49-1.76 | 50 W | 2000 | 2.6-4.0 | v | |||||||
TKS-3500LS | 0.98-3.43 | 50 W | 700 | 3.5-5.0 | v | |||||||
TKS-4500LS | 1.47-4.41 | 50 W | 500 | 4.0-6.0 | v |
Power Consumption | 36W |
Torque | 0.06~1.47 |
Model Name/Number | Kilews Electrical Screwdriver 101 |
Brand | Hitachi |
Warranty | 1 year |
No Load Speed | 1100 |
Weight | 445 |
Voltage | 220-240 V |
Power | 160 W |
Cutting Length | 11mm to 58mm (43 to 2.280) |
Tape Width | 3mm to 22mm (0.12 to 866) |
Outside Diameter | Up to 130 mm |
Maximum Outside Diameter | 170 mm (6.70) |
Frequency | 60 Hz |
Dimensions | 300(W) x 165(H) x 170(D) mm |
Weight | 2.85 Kg |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model Name/Number | IR-360 |
Brand | Ideal |
Material | Stainless Steel |
Automation Grade | Automatic |
Equipped with durable linear cutting blade ensure a clean and quiet operation. The Cutting length is adjustable from 3mm to 20mm, max 3mm wire lead diameter can be cut in this machine. The trimmed leads are collected separately in waste tra
Power Consumption | 45W |
Torque | 0.49 ~ 3.43 Nm |
Model Name/Number | Kilews Electrical Screwdriver-102 |
Brand | Hitachi |
Warranty | 1 year |
No Load Speed | 1000 |
Weight | 510 |
Minimum Order Quantity | 1 Unit |
Model Name/Number | Hot Melt Glue Gun |
Power Consumption | 150 Watts |
Temperature Range | 100 DegreeC-220 DegreeC |
Brand | Themisto |
Glue Stick Diameter | 11mm Length:203mm |
Size | 26.2 x 18 x 5.4 cm |
Weight | 520 g |
Power | 150 W |
Measurement | 56 x 45.5 x 41 |
Size | 6 mm - 60 mm |
Material | Plastic |
Brand | Auto Tape Dispenser Z Cut 9 |
Usage/Application | Office |
Power | 18 W |
Applicable Tape Width | 7-50mm |
Power Supply | AC 110V/60Hz AC 220V/50Hz |
Ambient Temperature | 5-40 degree C |
Ambient Humidity | Less than 80% RH |
Dimensions | 137 W x 218 D x 150 H |
Weight | 2.4 kg |
Product Type | Automatic Screw Feeder |
Motor Power | AC220V, DC12V 500MA, AC Adapter |
Voltage | DC15V/1500mA |
Model Name/Number | Waterun-800 |
Screw Size | M1.0- 0.5 (Max L=20mm) |
Dimensions | 180L X 125W X 150mmH |
Material | Mild Steel |
Size | 170(L) X 156(H) X 185(W) mm |
Crank Length | 185 mm |
Weight | 2 kgs |
Max Processing Capacity | 40,000pcs/hr at 28rpm |
Brand | Ideal |
Voltage | 230V |
PCB size | 460 x 370 mm |
Applicable BGAs | 2x2-6-0x60 mm |
Bottom Preheating | IR 2400W |
Lower heater | Hot air 800W |
Upper heater | Hot air 600W |
Phase | 1 Phase |
Frequency | 50 Hz |
Machine size | 620 x 600 x 650 mm |
Features:
Brand | Ideal |
Color | Black |
Input Voltage | 230V |
Weight | 800 grm |
Absorption Capacity | 1 m3/min |
Dimension | 220 x 168 mm |
Power consumption | 23 Watt |
Minimum Order Quantity | 1 Unit |
Color | White |
Usage/Application | Industrial |
Model Name/Number | BK-100 |
Brand | Bekon |
Type Of Instruments | Torque Meter |
Machine Weight | 1.8 Kg |
Minimum Order Quantity | 1 Piece |
Brand | Ideal |
Usage/Application | Assembly Lines |
Product Type | ESD |
Material | MS |
Color | White |
Country of Origin | Made in India |
Brand | Hakko |
Model Name/Number | Toki2DFAD |
Power Consumption | 30W |
Temperature Range | N/A |
Adjustable Temperature | No |
Automation Grade | Automatic |
Material Composition | N/A |
Frequency | N/A |
Input Voltage | N/A |
Power Source | N/A |
ESD Safe | Yes |
Country of Origin | Made in India |
Brand | Hakko |
Model Name/Number | Toki1DFAD |
Power Consumption | 30W |
Temperature Range | N/A |
Adjustable Temperature | Yes |
Automation Grade | Automatic |
Capacity | N/A |
Output Current | N/A |
Weight | N/A |
Dimensions | N/A |
Usage/Application | N/A |
Warranty | N/A |
Material Composition | N/A |
Frequency | N/A |
Input Voltage | N/A |
Power Source | N/A |
ESD Safe | Yes |
Country of Origin | Made in India |
Companies, which do not increase precautions against occupational accidents and diseases are experiencing a shortage of qualified personnel and face lawsuits with serious consequences in the long term because of the increased awareness in recent years. Companies that take precautions against work accidents and occupational diseases at the highest level have increased productivity thanks to employee satisfaction as well as providing a sustainable production center.
Operating Temperature | 0 Deg C to + 50 Deg C |
Storage Temperature | -40 deg C to + 70 Deg C |
Relative Humidity | 0 % to 90 % (0 deg c to 35 deg C ) |
Altitude Operating | 0-2000 meters |
Size | 14.0 X 2.5 X 3.0 cm |