We are influential in offering an extensive collection of AC & DC Electric Screwdrivers that are broadly used in general engineering industry. These products are manufactured using high grade basic material and cutting edge technology as per set industrial norms. The offered range is highly recognized for its high strength, sturdy construction, durability and corrosion resistance. These products are available in various specifications and can also be customized to meet the varied needs of the clients.
₹ 14500 / Piece Get Latest Price
| Power Source | Corded |
| Power Consumption | 0.3A |
| Max Torque | 3.43nm |
| Power | 45w |
| Torque | 0.19~1.47 N.m |
| Model Name/Number | TKS-1500 LB |
| Brand | Kilews Electric Screwdriver |
| Weight | 480 g |
| Frequency | 50-60 HZ |
| Rated Voltage | AC 220~240 V |
₹ 67200 / Piece Get Latest Price
| Power Consumption | 30W |
| Brand | Hakko |
| Automation Grade | Automatic |
| Adjustable Temperature | No |
| Model Name/Number | Toki2DFAD |
| ESD Safe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 34600 / Piece Get Latest Price
| Power Consumption | 210 |
| Input Voltage | 220V AC |
| Frequency | 60 Hz |
| Usage/Application | PCB / Electronics Assembly |
| Brand | TOKI |
| Automation Grade | Automatic |
| Adjustable Temperature | Yes |
| Model Name/Number | Toki1DFAD |
| Capacity | Filtering Efficiency 0.3µ m 99.97% |
| Power Source | Electric |
| Output Current | Systematic Flow 2*165m3/h |
| ESD Safe | Yes |
| Weight | 20KG |
| Dimensions | Dimensions of main unit L425 x W250 x H410mm |
| Warranty | 6 MONTHS |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Companies, which do not increase precautions against occupational accidents and diseases are experiencing a shortage of qualified personnel and face lawsuits with serious consequences in the long term because of the increased awareness in recent years. Companies that take precautions against work accidents and occupational diseases at the highest level have increased productivity thanks to employee satisfaction as well as providing a sustainable production center.
₹ 2850 / Piece Get Latest Price
| Power Consumption | 23W |
| Input Voltage | 230V |
| Frequency | 50 Hz |
| Usage/Application | Removing Soldering Fumes |
| Brand | AST153 |
| Model Name/Number | AST 153 |
| Material Composition | ABS Plastic |
| Power Source | Electric |
| ESD Safe | Yes |
| Automation Grade | Automatic |
| Color | Black |
| Weight | 800 grm |
| Country of Origin | Made in India |
| Absorption Capacity | 1 m3/min |
| Dimension | 220 x 168 mm |
| 1 | 2 |
| model number | ast-153 |
Minimum order quantity: 1 Piece
A soldering fume absorber is a safety device designed to remove harmful smoke and airborne contaminants produced during soldering operations. It uses a built-in fan to draw fumes into a replaceable activated carbon or HEPA filter, which traps toxic particles, flux vapors, and odors before they reach the operator. Compact and lightweight, it can be placed directly on the workstation for efficient extraction without obstructing work. Fume absorbers help maintain clean air quality, reduce health risks, and ensure compliance with workplace safety standards. Ideal for electronics assembly, repair shops, laboratories, and industrial soldering environments, they provide safe and comfortable working conditions.
The AST 153 smoke absorber is a compact, bench-top device designed to remove noxious fumes generated during soldering work. It uses an activated carbon filter to absorb harmful substances, improving air quality and protecting worker health. Key Features and Specifications
₹ 18500 / Piece Get Latest Price
| Cut length | 11-58mm |
| Operation | automatic |
| Voltage | 220-240 V |
| Power | 160 W |
| Tape Width | 3mm to 22mm (0.12 to 866) |
| Cutting Length | 11mm to 58mm (43 to 2.280) |
| Outside Diameter | Up to 130 mm |
| Maximum Outside Diameter | 170 mm (6.70) |
| Frequency | 60 Hz |
| Dimensions | 300(W) x 165(H) x 170(D) mm |
| Weight | 2.85 Kg |
Minimum order quantity: 1 Piece
₹ 59900 / Piece Get Latest Price
| Cutting Capacity | 9000 Pcs/Hr |
| Brand | Ideal |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Model Name/Number | IR-360 |
Minimum order quantity: 1 Piece
Equipped with durable linear cutting blade ensure a clean and quiet operation. The Cutting length is adjustable from 3mm to 20mm, max 3mm wire lead diameter can be cut in this machine. The trimmed leads are collected separately in waste tra
₹ 14500 / Piece Get Latest Price
| Power Source | Cordless |
| Power Consumption | 48 W |
| Max Torque | 1.47nm |
| Power | 120 W |
| Torque | 0.19~1.47 Nm |
| Model Name/Number | TKS-1500LB |
| Weight | 480 g |
| Torque Range | 0.19~1.47 Nm |
| Voltage | AC 220V~240V 50/60Hz |
| Screws Tapping | 2.0~3.0 mm |
| Speed | 1000 RPM |
| Screw Size | 2.0~4.0 mm |
Minimum order quantity: 1 Piece
| Series | Model | Input Voltage | Torque (N/M) | Power Consumption | Speed (RPM) | Screw Size( mm) | Starting Method | Power Controller | Bit Type | ESD | CE | RoHS |
| AC-Type Non Shut Off Screwdriver | TKS-1300LS | AC 220-240 V | 0.05-0.69 | 48 W | 1000 | 1.4-2.6 | Trigger Start | B.C.D | v | |||
| TKS-1500LS | 0.2-1.47 | 48 W | 1000 | 2.0-4.0 | v | |||||||
| TKS-2500LS | 0.49-2.45 | 50 W | 1000 | 2.6-4.0 | A, B | v | ||||||
| TKS-2500LSF | 0.49-1.76 | 50 W | 2000 | 2.6-4.0 | v | |||||||
| TKS-3500LS | 0.98-3.43 | 50 W | 700 | 3.5-5.0 | v | |||||||
| TKS-4500LS | 1.47-4.41 | 50 W | 500 | 4.0-6.0 | v |
₹ 6500 / Piece Get Latest Price
| Power Source | Cordless |
| Power Consumption | 36W |
| Max Torque | 3 Nm |
| Power | 120 W |
| No Load Speed | 1100 |
| Torque | 0.06~1.47 |
| Model Name/Number | Kilews Electrical Screwdriver 101 |
| Weight | 445 |
| Warranty | 1 year |
| Brand | Hitachi |
₹ 6950 / Piece Get Latest Price
| Power Source | Cordless |
| Power Consumption | 45W |
| Max Torque | 3.43nm |
| Power | 120 W |
| No Load Speed | 1000 |
| Torque | 0.49 ~ 3.43 Nm |
| Model Name/Number | Kilews Electrical Screwdriver-102 |
| Weight | 510 |
| Warranty | 1 year |
| Brand | Hitachi |
₹ 1150 / Piece Get Latest Price
| Nozzle Size | 1 Inch |
| Glue Output | 9g/min-15g/min |
| Glue Stick Diameter | 11mm Length:203mm |
| Model Name/Number | Hot Melt Glue Gun |
| Brand | Themisto |
| Power Consumption | 150 Watts |
| Temperature Range | 100 DegreeC-220 DegreeC |
| Weight | 520 g |
| Size | 26.2 x 18 x 5.4 cm |
| Power | 150 W |
| Measurement | 56 x 45.5 x 41 |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Cut length | 5-999 mm |
| Tape width | 6-60 mm |
| Operation | AUTOMATIC |
| Material | Plastic |
| Usage/Application | Office |
| Size | 6 mm - 60 mm |
| Brand | Auto Tape Dispenser Z Cut 9 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Cut length | 20-999 mm |
| Tape width | 7-50 mm |
| Operation | Electric |
| Power | 18 W |
| Power Supply | AC 110V/60Hz AC 220V/50Hz |
| Applicable Tape Width | 7-50mm |
| Ambient Temperature | 5-40 degree C |
| Ambient Humidity | Less than 80% RH |
| Dimensions | 137 W x 218 D x 150 H |
| Weight | 2.4 kg |
₹ 28500 / Piece Get Latest Price
| Material | Mild Steel |
| Size | 170(L) X 156(H) X 185(W) mm |
| Crank Length | 185 mm |
| Weight | 2 kgs |
| Max Processing Capacity | 40,000pcs/hr at 28rpm |
| Brand | Ideal |
Minimum order quantity: 1 Piece
₹ 69000 / Piece Get Latest Price
| Torque Range | 0.15 -10.0 nm |
| Torque Units | N·m |
| Instrument Type | Digital |
| Usage/Application | Industrial |
| Color | White |
| Model Name/Number | BK-100 |
| Type Of Instruments | Torque Meter |
| Brand | Bekon |
| Machine Weight | 1.8 Kg |
Minimum order quantity: 1 Piece
₹ 14500 / Piece Get Latest Price
| Application | Electronics Assembly |
| Capacity(kg/feet) | 900 |
| Automation Grade | Semi Automatic |
| Conveyor Type | Belt Conveyor |
| Usage/Application | Assembly Lines |
| Brand | Ideal |
| Product Type | ESD |
| Material | MS |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2950 / Piece Get Latest Price
| Operation Type | Automatic |
| Suitable Package | DIP |
| Max Lead Count | 8 Pin |
| Model | IS-31 |
| Height | 70MM |
| Width | 60MM |
| Length | 50MM |
| Power | 20 W |
| Country of Origin | Made in India |
| Size | 14.0 X 2.5 X 3.0 cm |
| Altitude Operating | 0-2000 meters |
| 1 | 2 |
| Operating Temperature | 0 Deg C to + 50 Deg C |
| Storage Temperature | -40 deg C to + 70 Deg C |
| Size dimention | 14.0 x 2.5 x 3.0 cm |
| Relative Humidity | 0 % to 90 % (0 deg c to 35 deg C ) |
| 11 | 1 |
| 12 | 1 |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Feeding capacity | 50 kg/hr |
| Screw diameter | 75 mm |
| Conveyor length | 2 m |
| Capacity(kg/hr) | 100 |
| Product Type | Automatic Screw Feeder |
| Motor Power | AC220V, DC12V 500MA, AC Adapter |
| Voltage | DC15V/1500mA |
| Model Name/Number | Waterun-800 |
| Screw Size | M1.0- 0.5 (Max L=20mm) |
| Dimensions | 180L X 125W X 150mmH |
Minimum order quantity: 1 Piece
₹ 16200 / Piece Get Latest Price
| Form | Liquid |
| Pack size | 2L |
| Voltage | 230V |
| PCB size | 460 x 370 mm |
| Applicable BGAs | 2x2-6-0x60 mm |
| Bottom Preheating | IR 2400W |
| Lower heater | Hot air 800W |
| Upper heater | Hot air 600W |
| Phase | 1 Phase |
| Frequency | 50 Hz |
| Machine size | 620 x 600 x 650 mm |
Minimum order quantity: 1 Piece
Features:
Vijay Kad (Managing Director)
Ideal Resources Products Pvt. Ltd.
302, Vishal Enclave, Sr. No. 12/1/2a/1 & 3a Of Tatya Tope Hsg, Wanawadi, Fatimanagar
Pune - 411040, Maharashtra, India