With rich industry experience and knowledge, we manufacture, trade and supply superior quality of Soldering Stations. This product is designed and manufactured under the guidance of skilled professionals in compliance with international standards. The offered product is known for providing faster and efficient soldering. Available in various specifications, this product can also be custom designed as per the needs the clients within the promised time frame.
₹ 16500 / Piece Get Latest Price
| Power | 60 W |
| Power Consumption | 60 W |
| Brand | Bakkon |
| Cable Length | 1.5 Meter |
| Operating Voltage | AC 230 V |
| Tip to Ground Resistance | under 2W |
| Tip to ground potential | under 2mv |
Minimum order quantity: 1 Piece
₹ 4650 / Piece Get Latest Price
| Power | 75 W |
| Power Consumption | 75W |
| Temperature Range | 200 deg C - 480 deg C |
| Model Name/Number | AST 938 |
| Weight | Approx. 1.3 kg (2.91 lbs) |
| Output Voltage | 24 V AC |
| Temperature Stability | +- 1.0 deg C (1.8 deg F) |
| Outer Dimensions | 120(W) x 93(H) x 170(D) mm |
Minimum order quantity: 1 Piece
₹ 4650 / Piece Get Latest Price
| Power | 60 W |
| Automation Grade | Manual |
| Capacity | Na |
| Adjustable Temperature | Yes |
| Material Type | Wire |
| Product Code | IR-924 |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Power Consumption | 250 |
| Temperature Range | 200-450 deg C |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Model Name/Number | PTC 250 |
| Dimension | 30 mm X 40 mm |
| Solder Capacity | 0.7 Kg |
| Power | 250 W |
We manufacture, trade and supply superior quality range of Lead Free Solder Pot that is designed and manufactured under the guidance of skilled professional utilizing quality approved basic material in compliance with international standards. In order to meet the diverse needs of the client, this product is available in different specifications.
Features:
| No | Product Particular | Wattage | solder capacity | Temperature range |
| 1 | Solder bath IR-100 (30 mm x 40 mm deep) | 100 W | 0.3 Kg | 200-450c (stepless) |
| 2 | Fixed temp. solder bath IR-200 (50x40 deep) | 200 W | 0.7 Kg | Fixed temp |
| 3 | Temp control solder bath IR-PTC250 (50x40 deep) | 250 W | 0.7 Kg | 200-450c (stepless) |
| 4 | - | - | - | - |
| 5 | Fixed temp solder bath IR-400 (100x50 deep) | 500 W | 3.5 Kg | Fixed temp |
| 6 | Temp control solder bath IRPTC400 (10x50 deep) | 500 W | 3.5 Kg | 200-450c (stepless) |
| 7 | Digital temp. control solder bath IRPTC400D (100x50 deep) | 500 W | 3.5 Kg | 200-450c (stepless) |
₹ 2550 / Piece Get Latest Price
| Power Consumption | 100w |
| Voltage | 100V |
| Model Name/Number | Pot-200 C |
| Material | Stainless Steel |
| Melting Temperature | 250 Deg C |
| Dimension | 30x40mm |
| Weight | 1.5 Kg |
| Power | 12V |
Minimum order quantity: 1 Piece
₹ 9500 / Piece Get Latest Price
| Voltage | 220 V |
| Model Name/Number | AST-850 |
| Display Type | Digital |
| Weight | 4 Kg |
| Frequency | 50 Hz |
| Dimensions | 187(W) X 135(H) X 245(D) mm |
| Air Flow | 0.3 - 24 L / Min. (Max.) |
| Temperature Range | 150 Degree C - 500 Degree C |
| Power | 20 W |
| Power Consumption | 270W |
₹ 850 / Piece Get Latest Price
| Power Rating | 10w -100w |
| Voltage Rating | 220v-240v |
| Element Type | Ceramic |
| Usage/Application | Heaters |
| Frequency | 60HZ |
| Voltage | 24V |
| Power Source | Electric |
| Temperature | 0-500 Deg C |
| Brand | Ideal |
| Power Density | 45 W/cm2 |
₹ 8500 / Piece Get Latest Price
| Brand | Ideal |
| Maximum Temperature | 480 C |
| Temperature Range | 250-480 |
| Type | HOT AIR GUN,Soldering station |
| Weight | 5 KG |
| Power Consumption | 60W |
| Adjustable Temperature | Yes |
| Warranty | 1 YEAR |
| Model Name/Number | IR-852 |
Minimum order quantity: 1 Piece
Perfomance :
Air volume & temperature are adjustable
Electrostatic proof design,very safe for components
Various nozzles for different kinds of IC to be reworked.
Power off,auto cooling system will work one minute to keep
A long service life of heating core & handle.
Optional soldering nozzles for convenient change.
Anti-static design, suitable for work with anti-static requirement
Specification:
Power : 20W (2W When Power Off)
Air Pump Diaphiagms : Wind 23L0)/min.max
Size : 187(W) x 135 (H) x 245 (D) mm
Weight About : 4kg
Handle Unit
Power : 250W
Temp.of hot air : 100??C - 420??C (useA1126nozzle)
Length : 196mm
Weight 0.12kg
Specification for soldering station
POWER CONSUMPTION : 50W
TEMPERATURE RANGE : 200 ??C - 480 ??C
OUTPUT VOLTAGE : AC 26v
DIMENSIONS : 100(W) X120(H)X120(D)MM
WEIGHT : 1.2kg
₹ 4650 / Piece Get Latest Price
| Power | 60 W |
| Power Consumption | >120W |
| Temperature Range | 200-480 deg C |
| Adjustable Temperature | Yes |
| Cord Length | 1.2m |
| Model Name/Number | IR 924 |
| Weight | 1.2kg |
| Dimensions | 100(W) X120(H)X120(D)MM |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Heating Element | Ceramic Heater |
Digital Soldering Station IR 924:
Performance:
₹ 5500 / Piece Get Latest Price
| Power | 90W |
| Power Consumption | 90 W |
| Temperature Range | 200-480 Deg C |
| Dimensions | 120(w) X 93(H) X 170(D)mm |
| Model Name/Number | IR 990 |
| Weight | 1.3 kg |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Heating Element | Ceramic Heater |
Performance:
₹ 6500 / Piece Get Latest Price
| Power Consumption | 120W |
| Temperature Range | 200-480 deg C |
| Voltage | 230V |
| Brand | Ideal |
| Material | SS |
| Frequency | 60 Hz |
| Model Name/Number | IR250D |
| Dimension | 150 x 350 mm |
| Weight | 2.5 Kg |
| Power | 250W |
₹ 5500 / Piece Get Latest Price
| Brand | Ideal |
| Power Consumption | 20W |
| Maximum Temperature | 420 C |
| Type | Hot Air |
| Display Type | Analog |
| Warranty | 6 MONTH |
| Adjustable Temperature | Yes |
| Model Name/Number | Rework Station IR-850 |
| Temperature Range | 100-420 C |
| Weight | 4KG |
| Dimensions | 187X135X245 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Power | 120 |
| Power Consumption | 120W |
| Temperature Range | 200-480 Deg C |
| Model Name/Number | IR 990 |
| Weight | 1.3 Kg |
| Input Voltage | 220 V |
| Output Voltage | 24 V |
| Frequency | 50 Hz |
| Heating Element | Ceramic Heater |
| Dimensions | 120 (W) X 93 (H) X 170 (D) mm |
₹ 12500 / Piece Get Latest Price
| Power Consumption | 10 W |
| Weight | 1.5 Kg |
| Model Name/Number | BK373 |
| Dimension | 107 X 110 X 215 mm |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Motor | Step motor |
| Feed Speed | 14-35 mm/s |
₹ 4650 / Piece Get Latest Price
| Power | 60W |
| Power Consumption | 60W |
| Output Power | 60w |
| Temperature Range | 150-450 Degree C |
| Adjustable Temperature | Yes |
| Model Number | IR-924 |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Brand | Bakon |
| Weight | 3 KG |
| Usage/Application | Auto Soldering |
| Automation Grade | Automatic |
| Model Name/Number | BK 3500 |
| Adjustable Temperature | Yes |
| Country of Origin | Made in India |
| Power Consumption | >120W |
₹ 5500 / Piece Get Latest Price
| Overall Length | 5 Inch |
| Usage/Application | Pool Cleaning |
| Material | High Speed Steel |
| Brand | indian |
| Color | Black |
| Model Name/Number | PNR 5000 |
| Max Lifting Capacity | as per use |
| Jilong or Intex | intex |
| Max Cable Length | 0.1 |
| Packing Type | box |
| Standard Volume | as per used |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3650 / Piece Get Latest Price
| Power | 1600 W |
| Wattage | 1600 W |
| Power Consumption | 1200W |
| Temperature Range | 60-600 °C |
| Air Flow | 200-400 L/min |
| Brand | Bosch |
| Model Name/Number | Hot Air Gun SLD-398A |
| Warranty | 6 months |
| Weight | 1 kg |
| Variable Temperature Control | Yes |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14500 / Piece Get Latest Price
| Display Type | Analog |
| Wattage | 70w |
| Brand | Ideal |
| Temperature Range | 180-480 Deg C |
| Power Consumption | 70W |
| Model Name/Number | IR-747 |
| Vacuum | 600mm/Hg |
| Temperature Accuracy | +/-1 deg C |
| Input Voltage | 190-270 V AC |
| Output Voltage | 24 V A/c |
Minimum order quantity: 1 Piece
₹ 195 / Piece Get Latest Price
| Bit Shape | Chisel |
| Bit Tip Shape | Conical |
| Tip Size | 0.2 mm |
| Compatible Series | 900M |
| Bit Tip Diameter | 0.8mm |
| Material Composition | Copper |
| Brand | Hakko |
| 1 | 2 |
Minimum order quantity: 1 Piece
₹ 750 / Kg Get Latest Price
| Curing Method | WAVE |
| Color | White |
| Formulation | Liquid Photoimage |
| Material Type | white viscousLiquid |
| Weight | 180gms |
| Model Name/Number | Intermask 56 |
| Warranty | 6 months |
| Design | Standard |
| Application | PCB Manufacturing |
Minimum order quantity: 1 Kg
· Product Type: Solder Mask
· Chemical Component: Natural Latex
· Physical Form: Liquid
· Shelf Life: 6 Month
· Container Type: Squeeze Bottle
· Applications: Hand
· Peelable Mask is a premium quality, natural latex based temporary solder resist,
· Peelable Mask Intermask -56 comes in a convenient 8 ounce/180 g applicator bottle featuring a tapered spout for easy hand application. Inner safety seal keeps mask fresh and prevents spilling in transit,
Vijay Kad (Managing Director)
Ideal Resources Products Pvt. Ltd.
302, Vishal Enclave, Sr. No. 12/1/2a/1 & 3a Of Tatya Tope Hsg, Wanawadi, Fatimanagar
Pune - 411040, Maharashtra, India