We are the leading manufacturer, trader and Supplier of Electrostatic Sensitive Devices. Our quality controllers stringently inspects these ESD products to ensure flawlessness. These ESD products are widely acknowledged due to superior performance, robust construction, high durability and longer working life. In addition to this, we offer these ESD products in various shape, size and grades at reasonable prices.
₹ 450 / Pack Get Latest Price
| Type | Antistatic (ESD) |
| Material | ESD |
| Size | L |
| Is It Waterproof | Waterproof |
| Packaging Type | Packet |
| Brand | Ideal |
| Hardness | Soft |
Features:
Product Description:
Specifications:
₹ 1920 / Piece Get Latest Price
| Capacity | 20kg |
| Material | Plastic |
| Color | Black |
| Size/Dimension | 435 X 400 X 215 mm |
| Shape | Available In Square, Rectangular, Square |
| Weight | 400-600 gm |
Minimum order quantity: 1 Piece
₹ 52 / sq ft Get Latest Price
| Mat type | Vinyl mat |
| Surface type | Three layer |
| Thickness | 2 mm |
| Material | PVC |
| Color | Available In Green , Blue,Gray |
| Length | 325 sqft |
| Weight | 100 kg |
| Shape | Square |
| Packaging Type | Roll |
Minimum order quantity: 10 sq ft
₹ 75 / Piece Get Latest Price
| Band material | Rubber |
| Cord length | 1.8 m |
| Closure type | Adjustable strap |
| Brand | Ideal |
| Material | ESD |
| Color | Blue |
| Line Length | 1.8 m |
| Wire Diameter | 2.0 mm |
| Weight | 27.2 gm |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Air Flow | 100 CFM |
| Ion Balance | <+10V |
| Throw Distance | 300nm-900nm |
| Brand | ECO |
| Working Temperature | 0 - 5 0 |
| Working Distance | 300mm~900mm |
| Flow Rate | 0-1000 cfm |
| Working Current | 0.13Amps |
| ESD Area | Electronics |
| Weight | 2.8 kg |
| Voltage | 220V/50Hz or 110V/60Hz |
| Controls | Speed Control |
| Dimensions | D88mmX W140mmXH222mm |
| Color | off-white + black (bracket) |
| Air Output | 100CFM (at the highest air speed) |
| Maximum Air Delivery | 220V/50Hz or 110V/60Hz |
Minimum order quantity: 1 Piece
₹ 295 / Piece Get Latest Price
| Rack type | Cabinet rack |
| Capacity | 25 PCBs |
| PCB capacity | Up to 25 PCB |
| Rack material | ESD plastic |
| Brand | Ideal |
| Material | Plastic |
| Color | Black |
| Size | 260 X 200 X 90 mm |
| Shape | L Shape |
| Tolerant Temperature | 100-200 degree C |
Minimum order quantity: 1 Piece
We are one of the reckoned names in industry, engaged in supplying, trading and distributing a wide range of ESD PCB L Type Rack. We have selected and sourced these racks from some authentic and genuine vendors of the industry; possess rich industry experience and in-depth knowledge of their respective fields. In order to meet the budgetary limits of the clients, we offer our range of products at most affordable rates in market.
Features:
₹ 95 / sq ft Get Latest Price
| ESD Type | Anti Static |
| Material | PVC |
| Tile Material | Epoxy |
| Tile Size | 300×300 mm |
| Shape | Square |
| Size | 600 x 600 mm |
| Brand | Ideal |
| Color | Grey |
| Thickness | 1.5 mm |
Total thickness EN 428 2.0 mm / 3.0 mm* 2.0 mm / 3.0 mm*
Collection size 19 15
Commercial very heavy EN 685 34 34
Industrial general EN 685 43 43
610 x 610 mm 610 x 610 mm
Tile size EN 427
EN 1081 (R1; R2)
615 x 615 mm* 615 x 615 mm*
613 x 1226 mm* 613 x 1226 mm*
10¿¿¿ ≤ R ≤ 10¿¿¿ Ω 5 x 104 ≤ R ≤ 10¿¿¿ Ω
Electrical resistance
Body voltage generation,
with appropriate ESD shoes
IEC 61340-4-1
ANSI/ESD S7.1 10¿¿¿ ≤ R ≤ 10¿¿¿ Ω 2.5 x 104 ≤ R ≤ 10¿¿¿ Ω
IEC 61340-4-5
< 100 V < 30 V
ESD STM97.2
Slip resistance DIN 51130 R9 R9
Total weight EN 430 3.2 kg/m² 3.2 kg/m²
Dimensional stability EN 434 0.05 % 0.05 %
Residual indentation EN 433 0.035 mm 0.035 mm
₹ 195 / pair Get Latest Price
| Electrical Protection | ESD |
| Style | Slipper |
| Upper Material | PVC |
| Outsole Material | PVC |
| Color | Black |
| Packaging Type | Box |
| Usage/Application | Clean room |
| Gender | Male |
| Size | 9.0 |
| Volume Festivity | 0.75 to 100 Mega Ohms |
| Surface Festivity | Less Than Equal to 10,9 Ohms |
Minimum order quantity: 1 pair
Antistatic Footwear are essential to drain out the human body static electricity safely to the ground. Antistatic Slippers prevent the accumulation of Static electricity and remove any existing static electricity from the body.
₹ 1350 / Piece Get Latest Price
| Mat type | Rubber mat |
| Surface type | Smooth |
| Thickness | 2mm |
| Material | Rubber |
| Shape | Square |
| Brand | Ideal Resources |
| Design | Customized |
| Dimensions | 12*14*2 |
| Usage/Application | the static which is charged in your body get drains through these pads. |
| Model Name/Number | N/A |
| Design/Pattern | square |
| Color | Black |
| Length | N/A |
| Packaging Type | N/A |
| Tensile Strength | N/A |
| Voltage | N/A |
| Weight | 500gm |
| Surface Resistance | 10^8/^9 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 295 / Piece Get Latest Price
| ESD Compliance | Basic Antistatic |
| Product Type | Coveralls |
| Fabric Type | Polyester Carbon |
| Garment Type | Shirt |
| Gender | Unisex |
| Material | Cotton |
| Surface Resistance | 10.6 - 10.9 Ohms |
| Brand | Ideal |
| Usage/Application | Laboratory |
| Sizes | Medium, Large, XL, XXL, XXXL |
Minimum order quantity: 1 Piece
₹ 55 / pair Get Latest Price
| Fabric Type | Polyester |
| ESD Property | Static Dissipative |
| Brand | Ideal |
| Coating | PU Coated |
| Usage/Application | Industry/Material Handling/Assembly |
| Pattern | Dotted |
| Color | White |
| Finger Type | Full Fingered |
| Surface Resistivity | Typically in the range of \(10^{6}\) to \(10^{11}\Omega \) per square |
Minimum order quantity: 1 pair
₹ 55 / pair Get Latest Price
| Fabric Type | Polyester |
| Glove Material | Nylon |
| ESD Property | Static Dissipative |
| Brand | Ideal |
| Coating | PU Coated |
| Usage/Application | Electrical protection |
| Pattern | Plain |
| Material | Polupropolyene |
| Cuff Type | na |
| Color | White |
| Finger Type | Full Fingered |
| Type | Washable |
| Country of Origin | Made in India |
Minimum order quantity: 1 pair
₹ 3650 / Piece Get Latest Price
| Mounting | Floor Standing |
| Number Of Shelves | 2 Shelves |
| Material | ESD |
| Design | Customized |
| Brand | Ideal |
| Color | Black |
| Size | 355 X 320 X 563 mm |
| Country of Origin | Made in India |
| Shape | Rectangle |
Minimum order quantity: 1 Piece
We are the leading manufacturer, trader and supplier ESD PCB Magazine Rack. The offered rack is fabricated with the help of finest quality metal and highly advanced technologies. Our offered rack is tested on various parameters by our quality controllers assuring its flawlessness. This rack is used in various industries for keeping articles. Clients can avail the offered rack from us in various customized shapes.
Features:
₹ 295 / Piece Get Latest Price
| Tray type | Component tray |
| Tray size | 450x350 mm |
| Tray material | Static dissipative plastic |
| Brand | Ideal |
| Material | Plastic |
| Color | Black |
| Size | 470 X 137 X 35 mm |
| Capacity | 25 pcs |
| Tolerant Temperature | 100 degree C |
Minimum order quantity: 1 Piece
₹ 115 / sq ft Get Latest Price
| Service Type | New installation |
| Flooring Type | ESD epoxy |
| Drying Time | 7 Hours Per Coat |
| Service Location | Maharashtra |
| Service Mode | Offline |
| Service Duration | 2-3 Days |
₹ 75 / Piece Get Latest Price
| Band material | Rubber |
| Material | Polyurethane |
| Cord length | 1.8 m, 1 Meter |
| Closure type | Elastic |
| Usage/Application | Esd Protection |
| Packaging Type | Box |
| Weight | 200 gm |
| Wire Diameter | 2.4 mm |
Minimum order quantity: 1 Piece
₹ 450 / Piece Get Latest Price
| Mat Size | 18" x 36" 18" x 45" 24" x 36" 24" x 45" 26" x 45" 36" x 36" 36" x 45" 36" x 60" |
| No Of Layers | 3 layers |
| Color | White, Blue & Grey |
| Material | Polyethylene |
| Sizes | Available Sizes 18" x 36" 18" x 45" 24" x 36" 24" x 45" 26" x 45" 36" x 36" 36" x 45" 36" x 60" |
| Pad Thickness | 1.8 mm |
| Tensile Strength | More Than 1.2 kg / 10 mm |
| Heat Resistance | At 70 +/- 30 C / 48 hours |
| Cold Resistance | At -13 +/- 30 C / 48 hours |
₹ 00.1 / Piece Get Latest Price
| Bag Type | Open Top |
| Thickness | 0.2 mm |
| Material | HDPE |
| Color | Pink |
| Capacity | 0.5 Kg |
| Closure Type | open |
| Bag Size | 100 x 150 mm |
| Tensile Strength | na |
| Light Transmission | na |
| Sealing Temperature | na |
| Sealing Time | 1 sec |
| Static Decay | 10^8 |
| Design Type | Standard |
| Country of Origin | Made in India |
| Surface Finish | Glossy |
| Quantity Per Pack | 100 |
Minimum order quantity: 100 Piece
₹ 95 / Piece Get Latest Price
| Cord Type | Dual Cord |
| Cord Length | 2 meter |
| Resistance Value | 1 Mohm |
| Material | PVC |
| Usage/Application | Electric Appliance |
| Color | Green |
| Grounding Cord | 3.0 m |
| Wire diameter | 2.2 mm |
| Thickness | 3-4 mm |
₹ 140 / Piece Get Latest Price
| Brush Type | Hand Brush |
| Brush Size | <10 inch |
| Bristle Material | Nylon |
| Filament Material | Conductive PP |
| Handle Material | ESD Plastic |
| Usage/Application | Cleaning |
| Base Material | N/A |
| Usage | PCB Cleaning |
| Brush Length | N/A |
| Bristle Length | <1 inch |
| Bristle Stiffness | Soft |
| Color | N/A |
| Material | N/A |
| Packaging Type | N/A |
| Weight | N/A |
| Country of Origin | Made in India |
₹ 95 / sq ft Get Latest Price
| Floor type | Antistatic epoxy |
| System type | Conductive |
| Thickness | 2mm, 2.5mm, and 3mm |
| Material | PVC |
| Usage/Application | Indoor |
| Color | white |
| Length | as per requirement |
| Brand | any |
| Mat Size | 6.5sw ft to 50 sq ft |
| Country of Origin | Made in India |
Minimum order quantity: 10 sq ft
₹ 17500 / Piece Get Latest Price
| Nozzle Size | 0.3 mm |
| Body Material | Stainless Steel |
| Brand | Pilot |
| Model Name/Number | SLD GS 4000 |
| Color | Silver |
| Air Pressure | <30 psi |
| Air Consumption | 7 - 8 (cfm) |
Minimum order quantity: 1 Piece
Vijay Kad (Managing Director)
Ideal Resources Products Pvt. Ltd.
302, Vishal Enclave, Sr. No. 12/1/2a/1 & 3a Of Tatya Tope Hsg, Wanawadi, Fatimanagar
Pune - 411040, Maharashtra, India