We are offering a wide range of Testing & Measuring Equipment. Wrist strap is the first line of defense against electrostatic charges builds up on the human body.
₹ 2800 / Piece Get Latest Price
| Brand | Ideal |
| Dimensions | 135 x 70 x 25 mm |
| Power Supply | 9 V DC battery. |
| Weight | 100 gm |
| Warranty | 12 months |
This is an ultra wide range, Wrist Strap Tester for measuring surface resistively of virtually on any flat surface. Such as packing materials, component storage bags and trays, work bench surface table and floor mats, conveyor belts etc.
It also has unique additional feature of surface –to ground measurement capability wherein theresistively differential between any surface and any chosen ground can be determined.
₹ 61800 / Piece Get Latest Price
| Torque Range | 1nm |
| Torque Units | N·m |
| Instrument Type | Automation |
| Measuring Range | 5 Nm |
| Usage/Application | Industrial |
| Model Name/Number | HP 10 |
| Display Type | Digital |
| Brand | SLD |
| Dimensions | 123*230*65 |
| weights | 1.8 kg |
₹ 68000 / Piece Get Latest Price
| Torque Range | 0.2 to 5 N·m |
| Torque Units | N·m |
| Instrument Type | Bench Top |
| Measuring Range | 5 Nm |
| Model Name/Number | HP 50 |
| Display Type | Digital |
| Usage/Application | Industrial |
| Brand | SLD |
| Dimensions | 123*230*65 |
| weights | 1.8 kg |
₹ 4500 / Piece Get Latest Price
| Tweezers Type | ESD Safe |
| Tip Shape | Flat Tip |
| Tip Material | Stainless Steel |
| Brand | Ideal |
| Weight | 100 grm |
| Tip To Ground Resistance | Less than 2 M.Ohm |
| Length | 170 mm |
| Accuracy | 1 % |
| Width | 17 mm |
| Height | 31 mm |
Minimum order quantity: 1 Piece
₹ 61800 / Piece Get Latest Price
| Torque Range | 10 to 100 N·m |
| Torque Units | N·m |
| Instrument Type | Digital |
| Model Name/Number | BK-10 |
| Usage/Application | Industrial |
| Brand | Bakon |
| Machine Weight | 1.8 Kg |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Test Voltage | 100 V |
| Application | ESD Flooring |
| Probe Type | Integrated |
| Weight | 160 kg |
| Power Supply | 9 Volt Battery |
| Dimensions | 135 x 70 x 25 mm |
| Brand | Ideal |
| Model Name/Number | 385 B |
| Measurement Range | 10E3 to 10E12 ohms & ohms/sq |
| Warranty | 12 Months |
₹ 4500 / Piece Get Latest Price
| Tweezers Type | ESD Safe |
| Tip Shape | Pointed Tip |
| Tip Material | Stainless Steel |
| Tip Thickness | N/A |
| Tip Width | N/A |
| Brand | N/A |
| Weight | N/A |
| Packaging Size | N/A |
| Warranty | N/A |
| Dimensions | N/A |
| Model Name/Number | N/A |
| Temperature Range | N/A |
| Power Consumption | N/A |
| Body Material | N/A |
| Capacitance Value | N/A |
| Frequency | 60Hz |
| Voltage | 3 x 1.5V |
| Country of Origin | Made in India |
| Resistance value | 10 Ohm to 5 Mohm |
| Capacitor value | 20pF 4999 F |
Minimum order quantity: 1 Piece
Features:
Built-in high-Precision LCR probe convenient one-hand operation Ideal for Surface Mount Devices Automatic component recognition Automatic test range selection Precise tips for small-size devices Manual and voltage test modes Diode Polarity and Short Testing Portable and ergonomic design.
eM asuring SMD Chips was never so easy:
Smart Tweezers provides a perfect solution to test and identify SMD Chip Inductors, Capacitors and Resistors as well as to troubleshoot complex electronic circuits. Its unique mechanical and electronic design combines a pair of precise gold-plated tweezers and a digital LCR meter in a lightweight instrument. The probe is able to measure R, L, C and voltage with high accuracy and also has in-built automatic component recognition provision. Precise tips ensure measurement of even smallest 0402 size SMD’s
Smart Tweezers™ ST-AE
LCR Meter and Component Identifier in a Pair of Tweezers
Fully Automatic Measurements:
Smart Tweezers™ automatically determines type of the component (resistance/capacitance/inductance) and selects proper range for high accuracy measurements. Unit’s display clearly indicates the type of the component, measurement result and test conditions.
Testing Surface Mount Devices:
Surface mount devices are usually tiny and without wire leads, making it more difficult to test and identify them than conventional components. Smart Tweezers™ gives users an easy way to sort and evaluate loose components and to perform on-board measurements and debugging. Precise gold-plated tweezers are able to pick & reliably contact even the smallest SMD components and take measurements from already mounted devices.
₹ 16500 / Piece Get Latest Price
| Measurement Range | 10³–10¹³ Ω |
| Test Voltage | 100 V |
| Application | ESD Flooring |
| Probe Type | Parallel Bar |
| Usage/Application | Industrial |
| Display | Digital |
| Brand | Ideal |
| Model Name/Number | Surface Resisitivity Meter Z2032 |
₹ 13720 / Piece Get Latest Price
| Measurement Range | 10³–10¹³ Ω |
| Test Voltage | 100 V |
| Application | ESD Flooring |
| Probe Type | Parallel Bar |
| Usage/Application | Industrial |
| Display | LED |
| Brand | Ideal |
| Model Name/Number | Surface Resisitivity Meter Z203-100 |
₹ 18500 / Piece Get Latest Price
| Frequency | 50 Hz |
| Automatic Timer | Programmable 0.001-1S |
| Infusion Rate | 80 beats/min |
| Input Pressure | 2.5-9bar (35-100psi) |
| Output Air Pressure | 0.1-7bar (1-100psi) |
| Repeat Accuracy | 0.5% |
| Voltage | AC 220-240 V |
We are the leading manufacturer and supplier of Automatic Glue Dispenser. The offered automatic glue dispenser is manufactured using latest machinery and supreme grade components in sync with set industry standards. Our quality controllers inspect this glue dispenser as per the set quality standards. Furthermore, clients can avail this automatic glue dispenser from us at affordable prices.
₹ 65000 / Piece Get Latest Price
| Chip Type | Casino Chips |
| Counting Speed | 3000 CHIPS/MIN |
| Counting Capacity | 1000 chips |
| Operation Mode | Automatic |
| Brand | Ideal |
| Dimension | 410 x 235 x 240 mm |
| Voltage | 110-220 V AC |
| Weight | 9 kg |
| Frequency | 60 Hz |
| Power Source | Electric |
₹ 66900 / Piece Get Latest Price
| Capacity | 500 N |
| Accuracy | ±0.1% F.S. |
| Mounting Type | Handheld |
| Display Type | Digital |
| Measuring Range | N/A |
| Model Name/Number | N/A |
| Brand | Imada |
Minimum order quantity: 1 Piece
a digital force gauge (also push-pull gauge) is an instrument used to measure tensile or compression forces. They are portable and have a digital display that denotes the force exerted in push-pull tests. For more complex tests which require higher levels of precision, they can be used along with force test stands.
Any digital force gauge will consist of the following components: load cell, electronics unit, software, and display. The load cell is the crux of any force measuring instrument. Basically, it is a force transducer that can convert the tensile or compression force to electrical signals, which can in turn be measured.
₹ 27000 / Piece Get Latest Price
| Capacity | 50N |
| Display Type | Digital |
| Load Direction | Push & Pull |
| Accuracy | +/- 0.3% |
| Resolution | 0.1 N |
| Model Name/Number | Analog |
| Usage/Application | Industrial |
| Weight | 580g |
| Brand | Imada |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Meter Type | handheld digital instrument |
| Application | Industrial |
| Current Rating | 100A |
| Model Name/Number | SCM-02 |
| Usage/Application | Laboratory |
| Resolution | 100 Volts |
| Size/Dimensions | 135 x 70 x 25 mm |
| Temperature Range | +/- 10kV @ 1 Inch (Accuracy: +/-10%) +/- 20kV @ 2 Inch (Accuracy: +/-15%) +/- 30kV @ 3 Inch (Accurac |
| Calibration | Recommended every 12 months |
| Warranty | 12 Months |
| Weight | 180 Gms |
| Accessories Included | Carry case |
| Power Supply | 9 Volt Battery |
| Brand | Ideal |
| Country of Origin | Made in India |
| Measurement Range | 10 kV At 1 Inch |
| Measurement Accuracy | 10% |
| Low Battery | Warning at 7.0 Volts |
| Dimensions | 135 x 70 x 30 mm |
Reliable on-the-spot measurement of static charges has been easier than with the portable SCM-01. Hand-held, yet highly accurate and low drift, the SCM answers three basic questions:
₹ 18500 / Piece Get Latest Price
| Measurement Range | 0 to 2000 V |
| Display Type | LCD |
| Power Source | Battery |
| Warranty | 12 months |
| Accuracy | 10 % |
| Display | 3.5 digit LCD display with polarity indication |
| Weight | 300 grams |
| Indicating Range | +/- 1999 V |
| Brand | Ideal |
| Power Supply | 9 V Battery |
| Dimension | 180 X 100 X 45 mm |
| Resolution | 1 Volt |
Minimum order quantity: 1 Piece
₹ 23500 / Piece Get Latest Price
| Weight | 150 g |
| Accuracy | + 10% |
| Wrist Strap | 0.75 to 10.0 meg ohm |
| Footwear | 0.75 to 35.0 meg ohm |
| Dimensions | 125 x 75 x 29 mm |
₹ 72000 / Piece Get Latest Price
| Jar capacity | 1000 g |
| Mixing Mechanism | Mechanical Mixing |
| Mixing time | 3-5 min |
| Jar holding | 1 jar |
| Capacity | 2pcs solder paste tank (500g) |
| Design Type | Standard |
| Power | 60 W |
| Speed | 600~1350RPM / Min |
| Primary Rotating | 105 RPM / Min |
| Working Capacity | 2pcs solder paste tank (500g) |
| Dimention | 420W x 420D x 427Hmm |
₹ 1450 / Piece Get Latest Price
| Monitored Parameter | Power |
| Number of Channels | single - dual channel |
| Mounting Type | Wall Mount |
| Brand | Toki |
| Model Name/Number | 510 |
| Dimensions | 67 mm x 60 mm x 29 mm |
| Weight | 60 g - Excluding Power Adaptor |
| Power Supply | 6 V DC |
| Type | Analog |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Distance To Spot | 8:1 |
| Model | 59 Max |
| Temperature Range | -30 DegreeC to 350 DegreeC (-22 DegreeF to 662 DegreeF) |
| Brand | Fluke |
| Accuracy | 0.5 DegreeC |
| Response Time | < 500 ms (95% of reading) |
| Battery Life | 12 hours with laser and backlight on |
| Emissivity | 0.10 to 1.00 |
| Drop Test | 1 meter |
| Weight | 220 gm |
₹ 9800 / Piece Get Latest Price
| Model | 62 MAX |
| Temperature Range | -30–500°C |
| Distance To Spot | 10:1 |
| Brand | Fluke |
| Accuracy | 0.2 DegreeC |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Measuring Range | N/A |
| Measuring Accuracy | N/A |
| Feature | Contactless |
| Measuring Distance | N/A |
| Model Name/Number | Fluke 62 Max |
₹ 66900 / Piece Get Latest Price
| Capacity | 500 N |
| Display Type | Digital |
| Force Mode | Push Pull |
| Measuring Range | N/A |
| Model Name/Number | N/A |
| Accuracy | 0.2 % FS -0.5 % FS |
| Resolution | 5 N |
| Mount Type | Handheld |
| Power Source | Rechargeable |
| Peak Hold | Yes |
| Brand | Imada |
| Body Material | ABS |
a digital force gauge (also push-pull gauge) is an instrument used to measure tensile or compression forces. They are portable and have a digital display that denotes the force exerted in push-pull tests. For more complex tests which require higher levels of precision, they can be used along with force test stands.
Any digital force gauge will consist of the following components: load cell, electronics unit, software, and display. The load cell is the crux of any force measuring instrument. Basically, it is a force transducer that can convert the tensile or compression force to electrical signals, which can in turn be measured.
₹ 6500 / Piece Get Latest Price
| Sensor Type | K (CA) Thermocouple |
| Temperature Range | 0~600 DegreeC |
| Display Type | Digital |
| Part Number | 191 |
| Brand | BK |
| Model Name/Number | BK 191 |
| Weight | About 200g |
| Dimension | 160 mm (L) X 80 mm (W) X 45 mm (H) |
| Power Supply | 006P 9V Dry Battery |
Minimum order quantity: 1 Piece
₹ 14500 / Piece Get Latest Price
| Measurement Type | Surface |
| Resistance Range | 100 MΩ |
| Meter Type | Handheld |
| Usage/Application | Earth Testing |
| Dimensions | 125 x 62 x 35 |
| Accessories | 1 m Grounding Cord & Carrying case |
| Warranty | 12 months |
| Display | LCD backlit display |
| Model Name/Number | surface resistivity meter |
₹ 6500 / Piece Get Latest Price
| Capacity | 200pcs/100pcs |
| Machine Type | Automatic |
| Dimension | 57 x 29 x 88 CM |
| Voltage | AC 220V 50HZ / AC 110V 60HZ |
Vijay Kad (Managing Director)
Ideal Resources Products Pvt. Ltd.
302, Vishal Enclave, Sr. No. 12/1/2a/1 & 3a Of Tatya Tope Hsg, Wanawadi, Fatimanagar
Pune - 411040, Maharashtra, India